Stock No. | Model Description | Colour | Status | DAP* | REGO |
---|---|---|---|---|---|
V002559XX | AMAROK CORE 2.0 TDI405 4MOTION 6SPD AUTO DC | CLEAR WHITE | DEMO | $51,750 | 519HG3 |
V006372 | AMAROK CORE 2.0 TDI405 4MOTION 6SPD MANUAL DC | CLEAR WHITE | IN-STOCK | $52,990 | Unreg |
V007189X | AMAROK TDI550 CORE 4M 3.0L T/D 8SPD AUTO DC UTE | CANDY WHITE | IN-STOCK | $64,990 | Unreg |
V004015XX | ARTEON 140TSI SHOOTING BRAKE 2.0L T/P 7DSG W/O SA | MANGANESE GREY METALLIC | DEMO | $56,898 | 023HV2 |
V008339 | ARTEON 206TSI R-LINE 2.0L T/P AWD 7SPD AUTO W/O SA | PYRITE SILVER METALLIC | IN-STOCK | $67,990 | Unreg |
V008057A | ARTEON 206TSI R-LINE 2.0L T/P AWD 7SPD AUTO W/O SA | ORYX WHITE PEARL | IN-STOCK | $69,990 | Unreg |
V008177X | ARTEON 206TSI R-LINE 2.0L T/P AWD 7SPD AUTO W/O SA | MANGANESE GREY METALLIC | IN-STOCK | $69,990 | Unreg |
V008117 | ARTEON 206TSI R-LINE 2.0L T/P AWD 7SPD AUTO W/O SA | MANGANESE GREY METALLIC | IN-STOCK | $69,990 | Unreg |
V055417 | MULTIVAN COMFORTLINE PREMIUM SWB TDI340 DSG | CHERRY RED | IN-STOCK | $86,990 | Unreg |
V030337 | PASSAT 162TSI ALLTRACK 2.0L T/P 7SPD DSG W/O SA | GLACIER WHITE METALLIC | IN-STOCK | $51,980 | Unreg |
V025674 | PASSAT 162TSI ALLTRACK 2.0L T/P 7SPD DSG W/O SA | MOONSTONE GREY | IN-STOCK | $51,980 | Unreg |
V031400 | PASSAT 162TSI ELEGANCE 2.0L T/P 6SPD DSG W/O SA | PYRITE SILVER METALLIC | DEMO | $59,898 | 550HG3 |
V024103 | PASSAT 162TSI ELEGANCE 2.0L T/P 6SPD DSG W/O SA | DEEP BLACK PEARL EFFECT | IN-STOCK | $65,620 | Unreg |
V030693X | PASSAT 162TSI ELEGANCE 2.0L T/P 6SPD DSG W/O SA&ET | PYRITE SILVER METALLIC | IN-STOCK | $65,620 | Unreg |
V034908 | PASSAT 162TSI ELEGANCE 2.0L T/P 6SPD DSG W/O SA&ET | GLACIER WHITE METALLIC | IN-STOCK | $65,620 | Unreg |
V027889 | PASSAT 206TSI R-LINE 2.0L T/P 6SPD DSG W/O SA | GLACIER WHITE METALLIC | DEMO | $69,990 | 087HV2 |
V096766 | T-CROSS 85TSI LIFE 1.0L T/P 85KW 7SPD DSG | ENERGETIC ORANGE METALLIC | DEMO | $32,874 | 499HG3 |
V070826 | T-CROSS 85TSI STYLE 1.0L T/P 7SPD DSG W/O SA | PURE WHITE | DEMO | $34,990 | 545HG3 |
V088151 | T-CROSS 85TSI LIFE 1.0L T/P 85KW 7SPD DSG | DEEP BLACK PEARL EFFECT | IN-STOCK | $36,609 | Unreg |
V071723 | T-CROSS 85TSI STYLE 1.0L T/P 7SPD DSG W/O SA | PURE WHITE | IN-STOCK | $36,980 | Unreg |
V075640 | T-CROSS 85TSI STYLE 1.0L T/P 7SPD DSG W/O SA | DEEP BLACK PEARL EFFECT | IN-STOCK | $37,980 | Unreg |
V084602 | T-CROSS 85TSI STYLE 1.0L T/P 7SPD DSG W/O SA | ENERGETIC ORANGE METALLIC | IN-STOCK | $37,980 | Unreg |
V077002 | T-CROSS 85TSI STYLE 1.0L T/P 7SPD DSG W/O SA | SMOKEY GREY METALLIC | IN-STOCK | $37,980 | Unreg |
V085303 | T-CROSS 85TSI STYLE 1.0L T/P 7SPD DSG W/O SA | DEEP BLACK PEARL EFFECT | IN-STOCK | $37,980 | Unreg |
V080807 | T-CROSS 85TSI STYLE 1.0L T/P 7SPD DSG W/O SA | SMOKEY GREY METALLIC | IN-STOCK | $37,980 | Unreg |
V002465X | T-CROSS 85TSI STYLE 1.0L T/P 85KW 7SPD DSG | DEEP BLACK PEARL EFFECT | IN-STOCK | $37,980 | Unreg |
V078028 | T-CROSS 85TSI STYLE 1.0L T/P 85KW 7SPD DSG | DEEP BLACK PEARL EFFECT | IN-STOCK | $37,980 | Unreg |
V041443 | TIGUAN 147TDI ELEGANCE 2.0L T/D 7SPD DSG W/O SA | DOLPHIN GREY METALLIC | DEMO | $56,990 | 552HG3 |
V510195 | TIGUAN 162TSI MONOCHROME 2.0L T/P 7SPD DSG WAGON | REFLEX SILVER METALLIC | IN-STOCK | $56,898 | Unreg |
V041437X | TIGUAN 147TDI ELEGANCE 2.0L T/D 7SPD DSG W/O SA | DEEP BLACK PEARL EFFECT | IN-STOCK | $59,898 | Unreg |
V159772 | TIGUAN ALLSPACE 162TSI ADVENTURE 2.0L T/P 7SPD DSG | PLATINUM GREY METALLIC | DEMO | $41,980 | 791FR8 |
V165192 | TIGUAN ALLSPACE 162TSI ADVENTURE 2.0L T/P 7SPD DSG | DEEP BLACK PEARLESCENT | DEMO | $41,980 | 166GL8 |
V166276 | TIGUAN ALLSPACE 162TSI ADVENTURE 2.0L T/P 7SPD DSG | PLATINUM GREY METALLIC | DEMO | $41,980 | 179GL8 |
V136212 | TIGUAN ALLSPACE 162TSI ADVENTURE 2.0L T/P 7SPD DSG | PURE WHITE | DEMO | $41,980 | 182GL8 |
V025117 | TIGUAN ALLSPACE 132TSI LIFE 2.0L 7SPD DSG W/O SA | PURE WHITE | IN-STOCK | $45,980 | Unreg |
V020124 | TIGUAN ALLSPACE 110TSI LIFE 1.4L 6SPD DSG W/O SA | PURE WHITE | IN-STOCK | $48,980 | Unreg |
V020264 | TIGUAN ALLSPACE 110TSI LIFE 1.4L 6SPD DSG W/O SA | PURE WHITE | IN-STOCK | $48,980 | Unreg |
V039668X | TIGUAN ALLSPACE 110TSI LIFE 1.4L 6SPD DSG W/O SA | PURE WHITE | IN-STOCK | $48,980 | Unreg |
V038087X | TIGUAN ALLSPACE 132TSI LIFE 2.0L 7SPD DSG W/O SA | PURE WHITE | IN-STOCK | $53,980 | Unreg |
V022323X | TIGUAN ALLSPACE 132TSI LIFE 2.0L 7SPD DSG W/O SA | ATLANTIC BLUE METALLIC | IN-STOCK | $54,980 | Unreg |
V067981X | TIGUAN ALLSPACE 162TSI MONOCHROME 2.0L 7SPD DSG | PLATINUM GREY METALLIC | IN-STOCK | $54,980 | Unreg |
V043929 | TIGUAN ALLSPACE 132TSI LIFE 2.0L 7SPD DSG W/O SA | PURE WHITE | IN-STOCK | $58,185 | Unreg |
V043969 | TIGUAN ALLSPACE 132TSI LIFE 2.0L 7SPD DSG W/O SA | PURE WHITE | IN-STOCK | $58,185 | Unreg |
V512688 | TIGUAN R 235KW 2.0L T/P 7SPD DSG | LAPIZ BLUE METALLIC | DEMO | $69,990 | 149GL8 |
V030281 | TOUAREG 170TDI 3.0L V6 8-SPEED AUTOMATIC | DEEP BLACK PEARLESCENT | IN-STOCK | $82,990 | Unreg |
V030804 | TOUAREG 170TDI 3.0L V6 8-SPEED AUTOMATIC | ANTIMONIAL SILVER METALLIC | IN-STOCK | $82,990 | Unreg |
V002631 | TOUAREG 170TDI 3.0L V6 8-SPEED AUTOMATIC | PURE WHITE | IN-STOCK | $89,990 | Unreg |
V002719 | TOUAREG 170TDI 3.0L V6 8-SPEED AUTOMATIC | PURE WHITE | IN-STOCK | $89,990 | Unreg |
V002835X | TOUAREG 170TDI 3.0L V6 8-SPEED AUTOMATIC | SILICON GREY METALLIC | IN-STOCK | $89,990 | Unreg |
V024060 | TOUAREG 210TDI ELEGANCE 3.0L V6 8-SPEED AUTOMATIC | DEEP BLACK PEARLESCENT | IN-STOCK | $96,898 | Unreg |
V028314 | TOUAREG 210TDI ELEGANCE 3.0L V6 8-SPEED AUTOMATIC | SILICON GREY METALLIC | IN-STOCK | $96,898 | Unreg |
V026008X | TOUAREG 210TDI ELEGANCE 3.0L V6 8-SPEED AUTOMATIC | DEEP BLACK PEARLESCENT | IN-STOCK | $96,898 | Unreg |
V027523X | TOUAREG 210TDI ELEGANCE 3.0L V6 8-SPEED AUTOMATIC | PURE WHITE | IN-STOCK | $109,898 | Unreg |
V029447 | TOUAREG 210TDI ELEGANCE 3.0L V6 8-SPEED AUTOMATIC | SILICON GREY METALLIC | IN-STOCK | $109,898 | Unreg |
V011187 | TOUAREG 210TDI R-LINE 3.0L V6 8-SPEED AUTOMATIC | PURE WHITE | IN-STOCK | $112,980 | Unreg |
V651806 | T-ROC R 2.0L T/P AWD 7SPD DSG WAGON | LAPIZ BLUE METALLIC/BLACK | IN-STOCK | $69,110 | Unreg |
Contact our team today to enquire on the above stock.
Terms and Conditions
*Drive away price shown includes balance of registration, 12 months compulsory third party insurance (CTP), a maximum dealer delivery charge, stamp duty and metallic paint (where applicable).
*Drive away price shown includes balance of registration, 12 months compulsory third party insurance (CTP), a maximum dealer delivery charge, stamp duty and metallic paint (where applicable).
*Drive away price shown includes balance of registration, 12 months compulsory third party insurance (CTP), a maximum dealer delivery charge, stamp duty and metallic paint (where applicable).